Barcode Scanning Tablet PH501 NFC RFID
Wintouch model:PH501 Barcode Scanning Tablet
Barcode Scanning Tablet/Warehouse Tablet
- Product parameters:MT6761 / Android 11 / 720*1280 LCD Screen / IP54 / 4GB+64GB / 4.3V/10000mAh / Camera 5.0MP&8.0MP
- optional:RJ45 network port; iris recognition; face recognition; Fingerprint recognition; QR code scanning; ID card reading;
- Application field
1. Traffic police check vehicles
2. Telecom card issuance
3. Voting
4. Receipt of relief funds
5. Bank account opening
6. Population census
7. Border Inspection
8. Epidemic prevention management
9. Personal ID signature
10. Electronic signature
11. Candidates’ identity verification
12. Police inspection
- Sample MOQ: 1pc
- Sample leadtime: 7 days
- Customization MOQ: 500pcs
- Customization leadtime: 25 days
描述
Wintouch rugged tablet PH501
Barcode Scanning Tablet
- This is a product Barcode Scanning Tablet PH501 specially developed by Wintouch for logistics and transportation.
1. Suitable for logistics receiving and receiving; warehouse management and warehouse forklift use.
2. Optional functions: NFC, RFID, face recognition, fingerprint recognition, sim card, pre-installed software
3. Can realize QR code scanning and RFID identification of express packages.
4. With IP65 waterproof and dustproof rating, unique shell, drop-resistant and durable.
5.5 inch design, optional carrying strap, convenient to use, easy to carry, powerful function and small body.
6. Large-capacity 6000 mAh battery, optional larger-capacity battery can be charged once a day, supports fast charging protocol, and makes work easier.
SPECIFICATIONS Barcode Scanning Tablet |
|||
CPU | MT6761 12nm 4*A53@2.0GHz | ||
Andriod | Andriod11.0 (Can update to Andriod 12.0,pass GMS certification) | ||
LCD | 720×1280, 5 point touch screen, G+F+F, Support handwritten signatures | ||
IP Grade | IP54 | ||
RAM | 4G | ||
Flash | 64GB | ||
Wi-Fi | 802.11 a/b/g/n/ac (2.4G/5G dual band wifi) | ||
Camera | Front 5/8.0MP+Back16/13.0 MP Flash LED | ||
BT | BT5.0 with BLE | ||
Battery | 4.3V/10000mAH (optional 5000mAH 、8000mAH )Detachable | ||
Play time | 8-10Hours | ||
Video playing | 1080P@30fps,H.264/H.265 | ||
Speaker | Built-in8Ω/2W BOX-speaker x 1 | ||
2G Frequency, GSM | 850/900/1800/1900GHz | ||
3G Frequency, WCDMA | B1/B2/B5/B8 | ||
4G Frequency | WCDMA:Band1/2/5/8 , TD=SCDMA:Band34/39, CDMA:2000 TDD-LTE:Band:B38/39/40/41, FDD-LTE:B1/B3/B5/B7/B8/B20/B28 Standard 4G full Netcom | ||
GPS | GPS, Galileo, Glonass, and Beidou | ||
SIM | Dual SIM (PUSH+PUSH) | ||
PSMA | Dual PSAM (PUSH+PUSH) | ||
Sensor | Distance sensor, light sensor, gravity sensor, acceleration sensor, geomagnetic sensor, gyroscope | ||
TF card | Extended memory T-flash card 128G; 256G optional | ||
DC | 3.5 round head 5V/2A charger or DC3.5 round head 9V2.5A charger | ||
Power management | Support low-power design, automatically turn on and charge when connected to external power, and battery power when there is no external power | ||
Physical buttons | Power on key/volume+/volume-/RESET reset key/reserved multiplex key (SOS/2D scan SCAN key | ||
FOTA/MDM | Support FOTA, support MDM mobility management | ||
Weight | Whole machine 0.55KG | ||
Dimensions | 200*83*39(31.2)mm (L*W*H) | ||
External interface | USB-A, Type-C, DC3.5 charging, headphone jack | ||
IC card reader | IC card reader ISO7816 | ||
NFC | Support ISO/IEC14443A, 14443B, 15693 and other international general standard cards | ||
Accessories | Charger, data cable, neutral packaging |
Optional |
||
RJ45 network port; iris recognition; |
face recognition; Fingerprint recognition; |
QR code scanning; ID card reading; |
Application field |
||
1. Traffic police check vehicles 2. Telecom card issuance 3. Voting 4. Receipt of relief funds |
5. Bank account opening 6. Population census 7. Border Inspection 8. Epidemic prevention management |
9. Personal ID signature 10. Electronic signature 11. Candidates’ identity verification 12. Police inspection |
其他信息
Size | 5 inch |
---|---|
Resolution | 720*1280 LCD Screen |
Memory | 4GB RAM |
Storage | 64GB |
Camera | 5.0MP+8.0MP |
Battery | 4.3V/10000mAH (optional 5000mAH 、8000mAH )Detachable |
CPU | MT6761 12nm 4*A53@2.0GHz |
System | Andriod11.0 (Can update to Andriod 12.0,pass GMS certification) |
Network | Wifi & 4G Sim |
您必须登录才能发表评价。
评价
目前还没有评价