Best Rugged Android Tablet Wintouch PH801
Wintouch model:PH801
best rugged android tablet
- Product parameters:MT6761 / Android 11.0 / 720*1280 / IP54 / 4GB+64GB / 4.3V/10000mAh / Camera Front 5/8.0MP+Back16/13.0 MP
- optional:2.4G RFID/ 3D face recognition / iris / Fingerprint recognition / QR code scanning / ID card reading
- Application field
1.Traffic police inspection
2. Telecom card opening
3. Election voting
4. Disbursement of benefits
5. Bank account opening
6. Population census
7. Border Inspection
8. Hospital Epidemic Prevention Management
9. Personal ID signature
10. Electronic signature
11. Candidate ID Verification
12. Logistics warehouse management
13. Biometric Authentication/Identification
14. Support MDM
- Sample MOQ: 1pc
- Sample leadtime: 7 days
- Customization MOQ: 500pcs
- Customization leadtime: 25 days
描述
Best Rugged Android Tablet Wintouch PH801
SPECIFICATIONS best rugged android tablet |
|||
CPU | MT6761 12nm 4*A53@2.0GHz | ||
Android | Andriod11.0 (Can update to Andriod 12.0,pass GMS certification) | ||
Display LCD | 720×1280, 5 point touch screen, G+F+F ,Support handwritten signatures | ||
Three defense level | IP54 | ||
RAM | 4G | ||
Flash | 64GB | ||
Wi-Fi | 802.11 a/b/g/n/ac (2.4G/5G dual band wifi) | ||
Camera | Front 5/8.0MP+Back16/13.0 MP Flash LED | ||
BluetoothBT | BT5.0 with BLE | ||
Battery Battery | 4.3V/10000mAH (optional 5000mAH 、8000mAH )Detachable | ||
play time | 8-10Hours | ||
video playback | 1080P@30fps,H.264/H.265 | ||
speaker | Built-in8Ω/2W BOX-speaker x 1 | ||
2G Frequency, GSM | 850/900/1800/1900GHz | ||
3G Frequency, WCDMA | B1/B2/B5/B8 | ||
4G Frequency | WCDMA:Band1/2/5/8 , TD=SCDMA:Band34/39, CDMA:2000 TDD-LTE:Band:B38/39/40/41, FDD-LTE:B1/B3/B5/B7/B8/B20/B28 Standard 4G full Netcom | ||
GPS | GPS, Galileo, Glonass, and Beidou | ||
SIM | Dual SIM (PUSH+PUSH) | ||
PSMA | Dual PSAM card (PUSH+PUSH) | ||
Sensor | Distance sensor, light sensor, gravity sensor, acceleration sensor, geomagnetic sensor, gyroscope | ||
TF Card | Extended memory T-flash card 128G; 256G optional | ||
DC | 3.5 round head 5V/2A charger or DC3.5 round head 9V2.5A charger | ||
Power management | Support low-power design, automatically turn on and charge when connected to external power, and battery power when there is no external power | ||
Physical buttons | Power on key/volume+/volume-/RESET reset key/reserved multiplex key (SOS/2D scan SCAN key | ||
FOTA/MDM | Support FOTA, support MDM mobility management | ||
Weight | Whole machine 0.76KG | ||
Size | 225.5*197.5*30 mm (L*W*H) | ||
External interface | USB-A, Type-C, DC3.5 charging, headphone jack | ||
IC card reader | IC card reader ISO7816 | ||
NFC | Support ISO/IEC14443A, 14443B, 15693 and other international general standard cards | ||
Accessories | Charger, data cable, neutral packaging |
其他信息
Size | 8 inch |
---|---|
Resolution | 720*1280 LCD Screen |
Memory | 4GB RAM |
Storage | 64GB |
Camera | Front 5/8.0MP+Back16/13.0 MP Flash LED |
Battery | 4.3V/10000mAH (optional 5000mAH 、8000mAH )Detachable |
CPU | MT6761 12nm 4*A53@2.0GHz |
System | Andriod11.0 (Can update to Andriod 12.0,pass GMS certification) |
Network | Wifi & Dual Sim |
您必须登录才能发表评价。
评价
目前还没有评价