Rugged 7 Inch Tablet Wintouch WT707
Wintouch model:PH707
Rugged 7 Inch Tablet Wintouch WT707
- Product parameters:MT6737 / Android 6.0 / HD 1280*800 / IP54 / 2GB+32GB / 4.3V/10000mAh / Camera 2.0MP&5.0MP
- optional:2.4G RFID/UHF RFID; Fingerprint recognition
- Application field
1.Traffic police inspection
2. Telecom card opening
3. Election voting
4. Disbursement of benefits
5. Bank account opening
6. Population census
7. Border Inspection
8. Hospital Epidemic Prevention Management
9. Personal ID signature
10. Electronic signature
11. Candidate ID Verification
12. Logistics warehouse management
13. Biometric Authentication/Identification
14. Support MDM
- Sample MOQ: 1pc
- Sample leadtime: 7 days
- Customization MOQ: 500pcs
- Customization leadtime: 25 days
描述
Rugged 7 Inch Tablet Wintouch WT707
rugged 7 inch tablet WT707
- Product parameters:MT6737 / Android 6.0 / HD 1280*800 / IP54 / 2GB+32GB / 4.3V/10000mAh / Camera 2.0MP&5.0MP
- optional:2.4G RFID/UHF RFID; Fingerprint recognition
- Application field
1.Traffic police inspection
2. Telecom card opening
3. Election voting
4. Disbursement of benefits
5. Bank account opening
6. Population census
7. Border Inspection
8. Hospital Epidemic Prevention Management
9. Personal ID signature
10. Electronic signature
11. Candidate ID Verification
12. Logistics warehouse management
13. Biometric Authentication/Identification
14. Support MDM
Standard Specifications |
||
CPU | MT6737 28nm Quad Core@1.3GHz | |
System | Andriod6.0 | |
LCD screen | HD 1280*800, 5 point touch screen, G+G , Original handwriting electronic signature | |
Waterproof Grade | IP54 | |
RAM | 2G | |
Flash | 32GB | |
Wi-Fi | 802.11 a/b/g/n/ac (2.4G/5G dual band wifi) | |
Camera | Front 2.0MP+Back5.0 MP | |
Bluetooth | BT4.0 | |
Battery Capacity | 3.8V/7000mAh | |
Play Time | 8-10Hours | |
Video Playing | 1080P@30fps,H.264/H.265 | |
Speaker | Built-in8Ω/1W BOX, and 2*Box speaker | |
2G Frequency, GSM | 850/900/1800/1900GHz | |
3G Frequency, WCDMA | 850/900/1800/2100GHz | |
4G Frequency | WCDMA:Band1/2/5/8 , TD=SCDMA:Band34/39, CDMA:2000 TDD-LTE:Band:34/38/39/40/41, FDD-LTE:Band1/3/5/7/8 Standrad 4G netcom |
|
GPS | GPS, Galileo, Glonass, and Beidou | |
SIM | 3FF SIM CARD | |
G-Sensor | Three-axis gravity acceleration | |
TF card | 128G | |
DC | 3.5 Round head 5V/2A charger or DC3.5 round head 9V2.5A charger | |
Power management | Low power consumption design, support external power supply and automatically turn on, battery powered | |
Buttons | Power on key/volume+/volume-/RESET reset key/reserved multiplex key (SOS/2D scan SCAN key | |
Product Weight | 1.02KG | |
Product Dimensions | 231*142*22.5mm (L*W*H) | |
External interface | DC2.5 charging | |
NFC | Support ISO/IEC14443A, 14443B, 15693 and other international general standard cards | |
Accessories | 1* Rugged tablet, 1*Hand bowl strap(Optional), 1*charger, 1* USB cable, 1* gift box |
其他信息
Size | 7 inch |
---|---|
Resolution | HD 1280*800 Screen |
Memory | 2GB RAM |
Storage | 32GB |
Camera | 2.0MP+5.0MP |
Battery | 3.8V/7000mAh |
CPU | MT6737 28nm Quad Core@1.3GHz |
System | Andriod6.0 |
Network | Wifi & Sim Card |
您必须登录才能发表评价。
评价
目前还没有评价