Wintouch PH810 IP65 Ruggedized Android Tablet
Wintouch model:PH810
ruggedized android tablet
- Product parameters:MT6761 / Android 9.0 / 1280×800 IPS / IP65 / 2GB+32GB / 3.7V/8200mAH / Camera Front 5.0MP+Back 13.0 MP
- optional:2.4G RFID/ RJ45 / 3D face recognition / iris / Fingerprint recognition / QR code scanning / ID card reading
- Application field
1.Traffic police inspection
2. Telecom card opening
3. Election voting
4. Disbursement of benefits
5. Bank account opening
6. Population census
7. Border Inspection
8. Hospital Epidemic Prevention Management
9. Personal ID signature
10. Electronic signature
11. Candidate ID Verification
12. Logistics warehouse management
13. Biometric Authentication/Identification
14. Support MDM
- Sample MOQ: 1pc
- Sample leadtime: 7 days
- Customization MOQ: 500pcs
- Customization leadtime: 25 days
描述
Wintouch
Ruggedized Android Tablet
SPECIFICATIONS Wintouch ruggedized android tablet |
|||
CPU | MT6761 12nm Quad-core 2.0GHZ 64 bit Cortex-A53 | ||
LCD | 8″ 5 point touch screen (16:10 1280×800 IPS) | ||
RAM | 2G | ||
Flash | 32GB | ||
OS | Andriod9.0 | ||
IP Grade | IP65 | ||
Wi-Fi | 802.11 a/b/g/n/ac (2.4G/5G dual band wifi) | ||
Camera | Front 5.0MP+Back 13.0 MP | ||
BT | BT4.1 | ||
Battery | 3.7V/8200mAH | ||
Speaker | Built-in8Ω/1W BOX-speaker x 2 | ||
4G | FDD-LTE B1or B4/B2 B3 B5 B7 B8 /B20orB17orB28 TDD-LTE B34 B39 B40 B41 | ||
GPS | RF supports GPS, Galileo, Glonass, and Beidou | ||
SIM | 3FF SIM CARD | ||
TF card | Support SDHC/SDXC | ||
DC | DC 5.0 | ||
Net Weight | 0.55KG | ||
Size | 258*166*25mm (L*W*H) | ||
External interface | RS232 or Tyep-A DC3.5 charging,Type-C, earphone jack ,SD/SIM ,three choose two. | ||
NFC | Adopt NFC module of model ST21, 13.56MHZ, support ISO/IEC14443A, 14443B, 15693 and other international standard cards | ||
Accessories | Hand bowl strap, charger, cable, neutral packaging |
其他信息
Size | 8 inch |
---|---|
Resolution | 8" 5 point touch screen (16:10 1280×800 IPS) |
Memory | 2GB RAM |
Storage | 32GB |
Camera | Front 5.0MP+Back 13.0 MP |
Battery | 3.7V/8200mAH |
CPU | MT6761 12nm Quad-core 2.0GHZ 64 bit Cortex-A53 |
System | Andriod9.0 |
Network | Wifi & Sim |
您必须登录才能发表评价。
评价
目前还没有评价